Pepsi Cola Vending Driver Job Profile
Salaries, Interviews, Career Information, Jobs Research, and Employment Facts
This is not a job posting, but a job profile. The information provided is from a current or former employee and provides a glimpse of what it "might" be like to work for a particular company, or specific job . Not finding what you are looking for? Try another Search of our job database.
Pepsi Rocks. | |
| Location | Denver, Colorado |
| Job Description | I drove a truck for Pepsi to an average of 30-50 accounts a day. I was responsible for filling vending machines with 6 pack cans and 20oz bottles, occasionally other products. |
| Salary | $2,400/ monthly plus occasional overtime, Benefits |
| Working Conditions | Conditions were fine. Winter sucks in the snow as now I am responsible for chaining the truck and keeping it on the road. Summer is great, but work is a lot harder because there is more to do. |
| Physical Requirements | You must be able to lift at least 50 pounds, however sometimes I did more. The more you lift the faster you can get the job done. You do not have to be stud, however being a in good shape is a definitely a positive. |
| Interview Information | Simple interview, just asking what experience I had and whether or not I had a CDL. |
| Job Satisfaction | Management Qualities | Stress Level | Education Required |
| SATISFIED | AVERAGE QUALITY | AVERAGE STRESS | HIGH SCHOOL |
Have you worked for this company? Please fill out a survey and add to our community.
Research Companies and Employers
Job Profiles provide inside information on thousands of companies and jobs.
Research Career Information sourced from the US Government.




