GlaxoSmithKline, Capacity Analyst Job Profile
Learn Salary, Interview Tips, Career Information, Job Research, and Employment Facts
This is not a job posting, but a job profile. The information provided is from a current or former employee and provides a glimpse of what it "might" be like to work for a particular company, or specific job . Not finding what you are looking for? Try another Search of our job database.
At GlaxoSmithKline I report and analyze headcount globally. | |
| Location | King of Prussia, Pennsylvania |
| Job Description | Responsible for compliance of resourcing system by learning details of process/data structures to answer questions and provide advice. Create new and update existing reports based on customer feedback. Maintain current monthly staff lists and work to improve existing processes for greater efficiency. |
| Salary | $54,900 annually |
| Working Conditions | Excellent. Great atmosphere, great co-workers, excellent pay and benefits, flexible hours, education reimbursement, and many extras. |
| Physical Requirements | Challenges the mind. |
| Interview Information | Standard - using the Targeted selection process. |
| Job Satisfaction | Management Qualities | Stress Level | Education Required |
Very Satisfied | High Quality | Average | Bachelors Degree |
Other GlaxoSmithKline Job Information:
Several different sites globally to minimize travel.
Have you worked for this company? Please fill out a survey and add to our community.
Research Companies and Employers
Job Profiles provide inside information on thousands of companies and jobs.
Research Career Information sourced from the US Government.




